Rankings › Countries
Countries
| # | Country | # times | # C–F | # venues | # cities | # years | First time | Last time |
|---|---|---|---|---|---|---|---|---|
| 1 | 657 | 599-58 | 120 | 50 | 35 | 29.05.1992 | 15.05.2026 | |
| 2 | 15 | 15-0 | 13 | 6 | 8 | 20.06.2000 | 09.11.2018 | |
| 3 | 9 | 6-3 | 7 | 4 | 7 | 29.06.2003 | 17.06.2025 | |
| 4 | 7 | 6-1 | 6 | 4 | 5 | 16.09.2006 | 30.06.2025 | |
| 4 | 7 | 7-0 | 7 | 4 | 6 | 26.06.1992 | 23.02.2025 | |
| 6 | 3 | 3-0 | 3 | 1 | 1 | 30.01.2016 | 02.02.2016 | |
| 6 | 3 | 3-0 | 3 | 2 | 3 | 18.05.1999 | 27.10.2012 | |
| 6 | 3 | 3-0 | 3 | 2 | 2 | 19.05.2013 | 23.07.2014 | |
| 6 | 3 | 3-0 | 2 | 1 | 2 | 19.07.2008 | 28.04.2023 | |
| 10 | 2 | 2-0 | 1 | 1 | 1 | 12.08.2016 | 15.08.2016 | |
| 10 | 2 | 1-1 | 2 | 1 | 1 | 04.07.2009 | 05.07.2009 | |
| 12 | 1 | 1-0 | 1 | 1 | 1 | 02.10.2022 | 02.10.2022 | |
| 12 | 1 | 1-0 | 1 | 1 | 1 | 05.05.2006 | 05.05.2006 | |
| 12 | 1 | 1-0 | 1 | 1 | 1 | 11.07.2012 | 11.07.2012 | |
| 12 | 1 | 1-0 | 1 | 1 | 1 | 07.07.2012 | 07.07.2012 |
15 countries