Ranglijsten › Albums
Albums
Album-gegevens zijn beschikbaar (en compleet) voor de 53 artiesten in deze lijst. Lichtgrijze rijen: de setlists van de artiest zijn niet volledig.
| # | Artiest | Album | # keer | # Unieke | # Nummers | % gespeeld | Releasedatum |
|---|---|---|---|---|---|---|---|
| 1 | Born In The USA | 108 | 12 | 12 | 100,0% | 01.01.1984 | |
| 2 | Darkness On The Edge Of Town | 106 | 10 | 10 | 100,0% | 01.01.1978 | |
| 3 | The River | 104 | 20 | 20 | 100,0% | 01.01.1980 | |
| 4 | Ten | 102 | 10 | 11 | 90,9% | 01.01.1991 | |
| 5 | The Rising | 95 | 11 | 14 | 78,6% | 01.01.2002 | |
| 6 | Born To Run | 94 | 8 | 8 | 100,0% | 01.01.1975 | |
| 7 | TK | 83 | 12 | 12 | 100,0% | 01.01.2000 | |
| 8 | Tom McRae | 77 | 13 | 13 | 100,0% | 01.01.2000 | |
| 9 | Hard Candy | 71 | 13 | 14 | 92,9% | 01.01.2002 | |
| 10 | Vs. | 67 | 13 | 13 | 100,0% | 01.01.1993 | |
| 11 | August And Everything After | 62 | 9 | 11 | 81,8% | 01.01.1993 | |
| 12 | *U2 Cover* | 57 | 44 | ||||
| 13 | Vitalogy | 55 | 9 | 14 | 64,3% | 01.01.1994 | |
| 13 | Yield | 55 | 11 | 13 | 84,6% | 01.01.1998 | |
| 15 | Pergola | 51 | 12 | 12 | 100,0% | 01.01.2001 | |
| 16 | Wrecking Ball | 50 | 9 | 13 | 69,2% | 01.01.2012 | |
| 17 | A Ghost Is Born | 47 | 11 | 12 | 91,7% | 01.01.2004 | |
| 17 | Yankee Hotel Foxtrot | 47 | 11 | 11 | 100,0% | 01.01.2002 | |
| 19 | Recovering The Satellites | 44 | 10 | 14 | 71,4% | 01.01.1996 | |
| 20 | *Bright Eyes Song* | 41 | 26 | ||||
| 21 | Didn't He Ramble | 40 | 10 | 10 | 100,0% | 01.01.2015 | |
| 21 | Van Dik Hout | 40 | 11 | 11 | 100,0% | 01.01.1994 | |
| 23 | Niemand In De Stad | 39 | 5 | 10 | 50,0% | 01.01.1989 | |
| 23 | Pearl Jam | 39 | 12 | 13 | 92,3% | 01.01.2006 | |
| 25 | Devils & Dust | 38 | 11 | 12 | 91,7% | 01.01.2005 | |
| 26 | Met Hart En Ziel | 37 | 7 | 11 | 63,6% | 01.01.1990 | |
| 27 | We Shall Overcome: The Seeger Sessions | 36 | 12 | 01.01.2006 | |||
| 27 | *The Frames Song* | 36 | 9 | ||||
| 29 | I'm Wide Awake It's Morning | 35 | 10 | 10 | 100,0% | 01.01.2005 | |
| 29 | This Desert Life | 35 | 8 | 10 | 80,0% | 01.01.1999 | |
| 29 | Heartbreaker | 35 | 10 | 15 | 66,7% | 01.01.2000 | |
| 29 | Daryll-Ann Weeps | 35 | 16 | 16 | 100,0% | 03.06.1996 | |
| 33 | Islands | 34 | 10 | 10 | 100,0% | 01.01.2014 | |
| 33 | Magic | 34 | 9 | 12 | 75,0% | 01.01.2007 | |
| 33 | O | 34 | 10 | 10 | 100,0% | 01.01.2002 | |
| 33 | Wakker In Een Vreemde Wereld | 34 | 6 | 11 | 54,5% | 01.01.1987 | |
| 33 | *Unreleased Cover* | 34 | 16 | ||||
| 38 | *Unreleased Cover* | 33 | 14 | ||||
| 38 | Is This It | 33 | 12 | 12 | 100,0% | 01.01.2001 | |
| 40 | Nebraska | 32 | 9 | 10 | 90,0% | 01.01.1982 | |
| 40 | *Unreleased Cover* | 32 | 20 | ||||
| 42 | Funeral | 31 | 10 | 10 | 100,0% | 01.01.2004 | |
| 42 | The Ghost Of Tom Joad | 31 | 12 | 12 | 100,0% | 01.01.1995 | |
| 44 | Only Revolutions | 30 | 7 | 12 | 58,3% | 09.11.2009 | |
| 45 | I Love You, Honeybear | 29 | 11 | 11 | 100,0% | 01.01.2015 | |
| 45 | Open | 29 | 6 | 10 | 60,0% | 01.01.1992 | |
| 45 | All Maps Welcome | 29 | 9 | 11 | 81,8% | 01.01.2005 | |
| 45 | Just Like Blood | 29 | 7 | 10 | 70,0% | 01.01.2003 | |
| 49 | Tracks | 28 | 14 | 01.01.1998 | |||
| 49 | Backspacer | 28 | 6 | 11 | 54,5% | 01.01.2009 | |
| 49 | Blauw | 28 | 5 | 10 | 50,0% | 01.01.1991 | |
| 52 | Lost Dogs | 27 | 12 | 01.01.2003 | |||
| 53 | Cassadaga | 26 | 12 | 13 | 92,3% | 01.01.2007 | |
| 53 | Johan | 26 | 5 | 12 | 41,7% | 01.01.1996 | |
| 55 | THX JHN | 25 | 5 | 10 | 50,0% | 01.01.2006 | |
| 55 | Eén Op Eén Milljoen | 25 | 4 | 9 | 44,4% | 01.01.1987 | |
| 55 | Sky Blue Sky | 25 | 9 | 12 | 75,0% | 01.01.2007 | |
| 55 | The Sparrow And The Crow | 25 | 12 | 12 | 100,0% | 29.10.2008 | |
| 59 | Jagged Little Pill | 24 | 11 | 13 | 84,6% | 01.01.1995 | |
| 59 | De Jacht | 24 | 3 | 10 | 30,0% | 01.01.1989 | |
| 61 | The People's Key | 23 | 9 | 10 | 90,0% | 01.01.2011 | |
| 61 | De Blauwe Schuit | 23 | 6 | 11 | 54,5% | 01.01.1994 | |
| 61 | Rhythm And Repose | 23 | 8 | 11 | 72,7% | 01.01.2012 | |
| 64 | Turn On The Bright Lights | 22 | 11 | 11 | 100,0% | 01.01.2002 | |
| 64 | Pull Up | 22 | 9 | 11 | 81,8% | 01.01.2018 | |
| 64 | The Great Vacation | 22 | 8 | 13 | 61,5% | 01.01.2024 | |
| 64 | The Joshua Tree | 22 | 11 | 11 | 100,0% | 01.01.1987 | |
| 68 | Digital Ash In A Digital Urn | 21 | 11 | 14 | 78,6% | 01.01.2005 | |
| 68 | Somewhere Under Wonderland | 21 | 8 | 9 | 88,9% | 01.01.2014 | |
| 68 | Scherp De Zeis | 21 | 7 | 12 | 58,3% | 01.01.2011 | |
| 68 | Lightning Bolt | 21 | 8 | 11 | 72,7% | 01.01.2013 | |
| 68 | No Code | 21 | 9 | 13 | 69,2% | 01.01.1996 | |
| 73 | Admiral Freebee | 20 | 11 | 12 | 91,7% | ||
| 73 | *The Swell Season Song* | 20 | 7 | ||||
| 73 | Get Sunk | 20 | 10 | 10 | 100,0% | 30.05.2025 | |
| 73 | Gold | 20 | 6 | 16 | 37,5% | 01.01.2001 | |
| 73 | Being There | 20 | 10 | 19 | 52,6% | 01.01.1996 | |
| 73 | Spring | 20 | 10 | 14 | 71,4% | 13.09.2024 | |
| 79 | Live 1975/85 | 19 | 4 | 01.01.1986 | |||
| 79 | Golden Hour | 19 | 13 | 13 | 100,0% | 01.01.2018 | |
| 81 | Opposites | 18 | 7 | 20 | 35,0% | 28.01.2013 | |
| 81 | Tunnel Of Love | 18 | 7 | 12 | 58,3% | 01.01.1987 | |
| 81 | Allemansplein | 18 | 6 | 14 | 42,9% | 01.01.2014 | |
| 81 | Summerteeth | 18 | 4 | 15 | 26,7% | 01.01.1999 | |
| 85 | Acda en De Munnik | 17 | 8 | 14 | 57,1% | 27.06.1997 | |
| 85 | Red Earth & Pouring Rain | 17 | 6 | 12 | 50,0% | 01.01.2016 | |
| 85 | Greatest Hits | 17 | 4 | 01.01.1995 | |||
| 85 | Lucky Town | 17 | 8 | 10 | 80,0% | 01.01.1992 | |
| 85 | Metropolis Pt. 2: Scenes From A Memory | 17 | 12 | 12 | 100,0% | 01.01.1999 | |
| 85 | *Single / EP / Bonustrack* | 17 | 6 | ||||
| 85 | Core Memory | 17 | 9 | 10 | 90,0% | 07.03.2025 | |
| 85 | Lightbulb Sun | 17 | 7 | 10 | 70,0% | 01.01.2000 | |
| 85 | Ashes & Fire | 17 | 6 | 11 | 54,5% | 01.01.2011 | |
| 85 | Dust Chaser | 17 | 10 | 12 | 83,3% | 01.01.2025 | |
| 85 | Greetings From Asbury Park, N.J. | 17 | 6 | 8 | 75,0% | 01.01.1973 | |
| 96 | Distant Satellites | 16 | 9 | 10 | 90,0% | 09.06.2014 | |
| 96 | Weather Systems | 16 | 7 | 9 | 77,8% | 14.04.2012 | |
| 96 | Neon Bible | 16 | 9 | 11 | 81,8% | 01.01.2007 | |
| 96 | Ruminations / Salutations | 16 | 14 | 14.10.2016 | |||
| 96 | Upside Down Mountain | 16 | 10 | 13 | 76,9% | 19.05.2014 | |
| 96 | Fear Fun | 16 | 7 | 12 | 58,3% | 01.01.2012 | |
| 96 | In Absentia | 16 | 8 | 12 | 66,7% | 01.01.2002 | |
| 96 | Easy Tiger | 16 | 7 | 13 | 53,8% | 01.01.2007 | |
| 96 | Room On Fire | 16 | 10 | 11 | 90,9% | 01.01.2003 | |
| 96 | Happy Traum | 16 | 8 | 14 | 57,1% | 20.08.1999 | |
| 96 | So Long, See You Tomorrow | 16 | 9 | 10 | 90,0% | 03.02.2014 | |
| 107 | The Suburbs | 15 | 8 | 16 | 50,0% | 01.01.2010 | |
| 107 | So That You Might Hear Me | 15 | 7 | 10 | 70,0% | 01.01.2019 | |
| 107 | Puzzle | 15 | 5 | 13 | 38,5% | 04.06.2007 | |
| 107 | Conor Oberst | 15 | 8 | 12 | 66,7% | 01.01.2008 | |
| 107 | Cold Roses | 15 | 6 | 18 | 33,3% | 01.01.2005 | |
| 107 | Love Is Hell | 15 | 5 | 15 | 33,3% | 01.01.2004 | |
| 107 | Marlene | 15 | 8 | 12 | 66,7% | 01.01.1998 | |
| 107 | King Of Cards | 15 | 6 | 11 | 54,5% | 01.01.2007 | |
| 107 | Vier Weken | 15 | 7 | 11 | 63,6% | 01.01.1995 | |
| 107 | Lifted, Or The Story Is In The Soil, Keep Your Ear To The Ground | 15 | 6 | 13 | 46,2% | 01.01.2002 | |
| 117 | Human Touch | 14 | 8 | 14 | 57,1% | 01.01.1992 | |
| 117 | Letter To You | 14 | 6 | 12 | 50,0% | 01.01.2020 | |
| 117 | No Need To Argue | 14 | 6 | 13 | 46,2% | 01.01.1994 | |
| 117 | 9 | 14 | 7 | 10 | 70,0% | 01.01.2006 | |
| 117 | Elke Dag Een Nieuwe Hoed | 14 | 2 | 10 | 20,0% | 01.01.1985 | |
| 117 | A Dramatic Turn Of Events | 14 | 13 | 11 | 118,2% | 01.01.2011 | |
| 117 | Six Degrees Of Inner Turbulence | 14 | 11 | 12 | 91,7% | 01.01.2002 | |
| 117 | Pure Comedy | 14 | 8 | 13 | 61,5% | 01.01.2017 | |
| 117 | Het Langste Jaar | 14 | 7 | 8 | 87,5% | 01.01.2024 | |
| 117 | Binaural | 14 | 8 | 13 | 61,5% | 01.01.2000 | |
| 117 | The Incident | 14 | 14 | 14 | 100,0% | 01.01.2009 | |
| 117 | Achtung Baby | 14 | 9 | 12 | 75,0% | 01.01.1991 | |
| 117 | Cruel Country | 14 | 7 | 21 | 33,3% | 01.01.2022 | |
| 117 | The Whole Love | 14 | 8 | 12 | 66,7% | 01.01.2011 | |
| 117 | A Different Kind Of Fix | 14 | 7 | 13 | 53,8% | 26.08.2011 | |
| 132 | Supposed Former Infatuation Junkie | 13 | 9 | 17 | 52,9% | 01.01.1998 | |
| 132 | The Wild, The Innocent & The E Street Shuffle | 13 | 6 | 7 | 85,7% | 01.01.1973 | |
| 132 | Images And Words | 13 | 7 | 8 | 87,5% | 01.01.1992 | |
| 132 | Antics | 13 | 7 | 10 | 70,0% | 01.01.2004 | |
| 132 | Deadwing | 13 | 6 | 9 | 66,7% | 01.01.2005 | |
| 132 | Ah, The World! Oh, The World! | 13 | 5 | 9 | 55,6% | 01.01.2017 | |
| 132 | Did I Sleep And Miss The Border? | 13 | 8 | 9 | 88,9% | 01.01.2015 | |
| 132 | Bury The Hatchet | 13 | 7 | 14 | 50,0% | 19.04.1999 | |
| 140 | The Honey & The Knife | 12 | 7 | 13 | 53,8% | 24.02.2014 | |
| 140 | Modern Times | 12 | 7 | 10 | 70,0% | 29.08.2006 | |
| 140 | Saturday Nights & Sunday Mornings | 12 | 8 | 14 | 57,1% | 01.01.2008 | |
| 140 | Train Of Thought | 12 | 7 | 8 | 87,5% | 01.01.2003 | |
| 140 | *The Wallflowers Song* | 12 | 12 | ||||
| 140 | Stupid Dream | 12 | 7 | 12 | 58,3% | 01.01.1999 | |
| 140 | Kopstoot Van Een Vlinder | 12 | 6 | 12 | 50,0% | 01.01.1997 | |
| 140 | Ode To Joy | 12 | 8 | 11 | 72,7% | 01.01.2019 | |
| 140 | A Rush Of Blood To The Head | 12 | 7 | 11 | 63,6% | 26.08.2002 | |
| 140 | Exilio | 12 | 12 | 18 | 66,7% | 01.01.2019 | |
| 140 | Underwater Sunshine (Or What We Did On Our Summer Vacation) | 12 | 6 | 15 | 40,0% | 01.01.2012 | |
| 140 | Around the Sun | 12 | 9 | 13 | 69,2% | 05.10.2004 | |
| 140 | Automatic for the People | 12 | 4 | 12 | 33,3% | 05.10.1992 | |
| 140 | I Had The Blues But I Shook Them Loose | 12 | 8 | 12 | 66,7% | 03.07.2009 | |
| 154 | Groeten Uit Maaiveld | 11 | 6 | 13 | 46,2% | 18.11.2002 | |
| 154 | Naar Huis | 11 | 4 | 14 | 28,6% | 21.09.1998 | |
| 154 | A Natural Disaster | 11 | 5 | 10 | 50,0% | 03.11.2003 | |
| 154 | Tempest | 11 | 6 | 10 | 60,0% | 10.09.2012 | |
| 154 | Fevers And Mirrors | 11 | 7 | 14 | 50,0% | 01.01.2000 | |
| 154 | Nooit Genoeg | 11 | 5 | 11 | 45,5% | 01.01.1991 | |
| 154 | This Wild Willing | 11 | 7 | 12 | 58,3% | 01.01.2019 | |
| 154 | Deeper Well | 11 | 11 | 14 | 78,6% | 01.01.2024 | |
| 154 | Riot Act | 11 | 6 | 15 | 40,0% | 01.01.2002 | |
| 154 | Punisher | 11 | 11 | 11 | 100,0% | 18.06.2020 | |
| 154 | First Impressions Of Earth | 11 | 8 | 14 | 57,1% | 01.01.2005 | |
| 154 | How To Dismantle An Atomic Bomb | 11 | 8 | 11 | 72,7% | 01.01.2004 | |
| 154 | Stand Upright In A Cool Place | 11 | 11 | 11 | 100,0% | 24.10.1994 | |
| 154 | Everybody Else Is Doing It, So Why Can't We? | 11 | 6 | 12 | 50,0% | 01.03.1993 | |
| 154 | Accelerate | 11 | 9 | 11 | 81,8% | 01.04.2008 | |
| 169 | We're Here Because We're Here | 10 | 5 | 10 | 50,0% | 31.05.2010 | |
| 169 | *Single / EP* | 10 | 6 | ||||
| 169 | Zeven Levens | 10 | 9 | 10 | 90,0% | 01.01.1992 | |
| 169 | Zevende Hemel | 10 | 2 | 11 | 18,2% | 01.01.2000 | |
| 169 | Jacksonville City Nights | 10 | 5 | 15 | 33,3% | 01.01.2005 | |
| 169 | Ryan Adams | 10 | 6 | 11 | 54,5% | 01.01.2014 | |
| 169 | Avenue De La Scene | 10 | 6 | 11 | 54,5% | 01.01.1993 | |
| 169 | *Unreleased Track* | 10 | 3 | ||||
| 169 | Het Grote Geheim | 10 | 4 | 10 | 40,0% | 01.01.1994 | |
| 169 | All That You Can't Leave Behind | 10 | 5 | 11 | 45,5% | 01.01.2000 | |
| 169 | Eén Nacht Eeuwigheid | 10 | 6 | 12 | 50,0% | 01.01.2019 | |
| 169 | Schmilco | 10 | 6 | 12 | 50,0% | 01.01.2016 | |
| 169 | The Dodgy Album | 10 | 10 | 10 | 100,0% | 24.05.1993 | |
| 169 | Seaborne West | 10 | 4 | 12 | 33,3% | 01.01.1995 | |
| 169 | To The Faithful Departed | 10 | 4 | 15 | 26,7% | 29.04.1996 | |
| 184 | A Celebration Of Endings | 9 | 4 | 11 | 36,4% | 14.08.2020 | |
| 184 | Ellipsis | 9 | 4 | 11 | 36,4% | 08.07.2016 | |
| 184 | My Favourite Faded Fantasy | 9 | 6 | 8 | 75,0% | 01.01.2014 | |
| 184 | Octavarium | 9 | 5 | 8 | 62,5% | 01.01.2005 | |
| 184 | God's Favorite Customer | 9 | 7 | 10 | 70,0% | 01.01.2018 | |
| 184 | All That Was East Is West Of Me Now | 9 | 7 | 9 | 77,8% | 01.01.2022 | |
| 184 | Stranger In The Alps | 9 | 5 | 11 | 45,5% | 22.09.2017 | |
| 184 | Cardinology | 9 | 8 | 12 | 66,7% | 01.01.2008 | |
| 184 | Star Wars | 9 | 5 | 11 | 45,5% | 01.01.2015 | |
| 184 | Neanderthaler | 9 | 9 | 13 | 69,2% | 06.10.2023 | |
| 184 | Don't Stop | 9 | 4 | 11 | 36,4% | 16.02.2004 | |
| 195 | Hier Zijn | 8 | 6 | 14 | 42,9% | 06.12.2000 | |
| 195 | Futique | 8 | 7 | 11 | 63,6% | 19.09.2025 | |
| 195 | High Hopes | 8 | 3 | 01.01.2014 | |||
| 195 | MTV Plugged | 8 | 1 | 01.01.1993 | |||
| 195 | Outer South | 8 | 4 | 16 | 25,0% | 05.05.2009 | |
| 195 | Butter Miracle, The Complete Sweets! | 8 | 8 | 9 | 88,9% | 01.01.2025 | |
| 195 | Films About Ghosts | 8 | 2 | 01.01.2003 | |||
| 195 | Nu Of Nou | 8 | 7 | 12 | 58,3% | 01.01.2019 | |
| 195 | Mahashmashana | 8 | 8 | 8 | 100,0% | 01.01.2024 | |
| 195 | Gorky | 8 | 5 | 14 | 35,7% | 01.01.1992 | |
| 195 | Serpentine Prison | 8 | 4 | 10 | 40,0% | 12.03.2021 | |
| 195 | *Cover* | 8 | 8 | ||||
| 195 | Prisoner | 8 | 6 | 12 | 50,0% | 01.01.2017 | |
| 195 | Dichterbij Dan Ooit | 8 | 3 | 11 | 27,3% | 01.01.1997 | |
| 195 | Dulling The Horns | 8 | 8 | 10 | 80,0% | 04.10.2024 | |
| 195 | Het Beste Van De Poema's | 8 | 6 | 14 | 42,9% | 01.11.2003 | |
| 195 | Seeing Things | 8 | 8 | 11 | 72,7% | 10.12.2008 | |
| 212 | The Gardener | 7 | 6 | 15 | 40,0% | 29.10.2021 | |
| 212 | Everything Now | 7 | 7 | 13 | 53,8% | 01.01.2017 | |
| 212 | Reflektor | 7 | 4 | 13 | 30,8% | 01.01.2013 | |
| 212 | Blue Hours | 7 | 7 | 10 | 70,0% | 01.01.2022 | |
| 212 | *Not On Regular Studio Album* | 7 | 4 | ||||
| 212 | Bringing It All Back Home | 7 | 4 | 11 | 36,4% | 22.03.1965 | |
| 212 | Highway 61 Revisited | 7 | 3 | 9 | 33,3% | 30.08.1965 | |
| 212 | Down In The Weeds, Where The World Once Was | 7 | 5 | 14 | 35,7% | 01.01.2020 | |
| 212 | De Stand Van De Maan | 7 | 2 | 10 | 20,0% | 01.01.1997 | |
| 212 | Nooit Meer Tarzan | 7 | 3 | 10 | 30,0% | 01.01.1983 | |
| 212 | Falling Into Infinity | 7 | 3 | 11 | 27,3% | 01.01.1997 | |
| 212 | Between Two Shores | 7 | 6 | 10 | 60,0% | 01.01.2018 | |
| 212 | 4 | 7 | 3 | 10 | 30,0% | 01.01.2009 | |
| 212 | Rearviewmirror (Greatest Hits 1991-2003) | 7 | 3 | 01.01.2004 | |||
| 212 | Arena | 7 | 3 | 11 | 27,3% | 01.01.1996 | |
| 212 | War | 7 | 3 | 10 | 30,0% | 01.01.1983 | |
| 212 | *De Poema's Song* | 7 | 4 | ||||
| 212 | A.M. | 7 | 5 | 13 | 38,5% | 01.01.1995 | |
| 212 | Wilco (The Album) | 7 | 4 | 11 | 36,4% | 01.01.2009 | |
| 212 | Gold In The Shadow | 7 | 4 | 10 | 40,0% | 22.03.2011 | |
| 212 | Parachutes | 7 | 5 | 11 | 45,5% | 10.07.2000 | |
| 212 | BB | 7 | 7 | 10 | 70,0% | 25.04.2025 | |
| 212 | Document | 7 | 3 | 10 | 30,0% | 28.09.1987 | |
| 212 | Up | 7 | 3 | 14 | 21,4% | 26.10.1998 | |
| 236 | Under Rug Swept | 6 | 6 | 11 | 54,5% | 01.01.2002 | |
| 236 | Alternative 4 | 6 | 3 | 10 | 30,0% | 22.06.1998 | |
| 236 | John Wesley Harding | 6 | 3 | 12 | 25,0% | 27.12.1967 | |
| 236 | *Single / EP* | 6 | 4 | ||||
| 236 | The Essential | 6 | 3 | 01.01.2003 | |||
| 236 | *Unreleased Track* | 6 | 5 | ||||
| 236 | Brussel | 6 | 2 | 13 | 15,4% | 01.01.2008 | |
| 236 | Vooruitgang | 6 | 4 | 10 | 40,0% | 01.01.2002 | |
| 236 | Same Trailer Different Park | 6 | 4 | 12 | 33,3% | 01.01.2013 | |
| 236 | Marble Sounds | 6 | 4 | 10 | 40,0% | 07.10.2022 | |
| 236 | *The National Song* | 6 | 4 | ||||
| 236 | Live On Ten Legs | 6 | 1 | 01.01.2011 | |||
| 236 | *Improvisation* | 6 | 6 | ||||
| 236 | Andere Plaats, Andere Tijd | 6 | 1 | 11 | 9,1% | 01.01.1992 | |
| 236 | Betaalde Liefde | 6 | 2 | 8 | 25,0% | 01.01.1985 | |
| 236 | Songs Of Innocence | 6 | 6 | 11 | 54,5% | 01.01.2014 | |
| 236 | *Billy Bragg & Wilco Song* | 6 | 1 | ||||
| 236 | Until When We Were Ghosts | 6 | 2 | 11 | 18,2% | 01.01.2005 | |
| 236 | Mylo Xyloto | 6 | 6 | 14 | 42,9% | 25.10.2011 | |
| 236 | The Yes Album | 6 | 6 | 6 | 100,0% | 19.02.1971 | |
| 236 | Charmer | 6 | 6 | 11 | 54,5% | 17.09.2012 | |
| 236 | Magnolia: Music From The Motion Picture | 6 | 3 | 07.12.1999 | |||
| 236 | Monstertje | 6 | 4 | 17 | 23,5% | 01.01.1996 | |
| 259 | The Great Scam | 5 | 3 | 13 | 23,1% | 28.02.2014 | |
| 259 | Judgement | 5 | 4 | 13 | 30,8% | 21.06.1999 | |
| 259 | The Myth Of The Happily Ever After | 5 | 4 | 11 | 36,4% | 22.10.2021 | |
| 259 | Blood On The Tracks | 5 | 2 | 10 | 20,0% | 01.01.1975 | |
| 259 | Shadows In The Night | 5 | 5 | 10 | 50,0% | 03.02.2015 | |
| 259 | Five Dice, All Threes | 5 | 5 | 13 | 38,5% | 01.01.2024 | |
| 259 | Working On A Dream | 5 | 3 | 13 | 23,1% | 01.01.2009 | |
| 259 | Systematic Chaos | 5 | 3 | 11 | 27,3% | 01.01.2007 | |
| 259 | *Unreleased Track* | 5 | 5 | ||||
| 259 | *Whiskeytown Song* | 5 | 3 | ||||
| 259 | From The Lowlands | 5 | 3 | 9 | 33,3% | 01.01.2012 | |
| 259 | The Unforgettable Fire | 5 | 2 | 10 | 20,0% | 01.01.1984 | |
| 259 | The Epic Tale Of The Stranded Man | 5 | 3 | 12 | 25,0% | 01.01.2022 | |
| 259 | Cousin | 5 | 2 | 10 | 20,0% | 01.01.2023 | |
| 259 | *Cover* | 5 | 5 | ||||
| 259 | Charleroi: Pittsburgh, Vol.2 | 5 | 5 | 6 | 83,3% | 01.04.2016 | |
| 259 | Lions | 5 | 3 | 12 | 25,0% | 18.02.2014 | |
| 259 | Wake Up And Smell The Coffee | 5 | 3 | 13 | 23,1% | 22.10.2001 | |
| 259 | Going For The One | 5 | 5 | 5 | 100,0% | 12.07.1977 | |
| 259 | The Soundtrack Of Our Lives | 5 | 5 | 6 | 83,3% | 21.03.2025 | |
| 259 | Green | 5 | 3 | 11 | 27,3% | 07.11.1988 | |
| 259 | Monster | 5 | 2 | 12 | 16,7% | 27.09.1994 | |
| 259 | New Adventures in Hi-Fi | 5 | 3 | 14 | 21,4% | 10.09.1996 | |
| 259 | Reveal | 5 | 2 | 12 | 16,7% | 14.05.2001 | |
| 259 | Flaws | 5 | 3 | 11 | 27,3% | 09.07.2010 | |
| 259 | I'm With Stupid | 5 | 5 | 14 | 35,7% | 01.11.1995 | |
| 285 | *Unreleased Track* | 4 | 4 | ||||
| 285 | *Cover* | 4 | 3 | ||||
| 285 | Songs | 4 | 2 | 13 | 15,4% | 01.01.2005 | |
| 285 | Wild Dreams Of New Beginnings | 4 | 3 | 11 | 27,3% | 01.01.2006 | |
| 285 | Love And Theft | 4 | 3 | 12 | 25,0% | 11.09.2001 | |
| 285 | Live In Dublin | 4 | 2 | 01.01.2007 | |||
| 285 | *Unreleased Cover* | 4 | 2 | ||||
| 285 | *Unreleased Cover* | 4 | 4 | ||||
| 285 | B-Sides | 4 | 2 | 01.01.2004 | |||
| 285 | Groef | 4 | 3 | 01.01.2017 | |||
| 285 | Later Is Nu | 4 | 3 | 12 | 25,0% | 01.01.2005 | |
| 285 | Vaderland | 4 | 4 | 10 | 40,0% | 17.09.1997 | |
| 285 | Dear Me, Look Up | 4 | 3 | 10 | 30,0% | 25.03.2013 | |
| 285 | *Eddie Vedder Song* | 4 | 3 | ||||
| 285 | Gigaton | 4 | 4 | 12 | 33,3% | 01.01.2020 | |
| 285 | Fear Of A Blank Planet | 4 | 3 | 6 | 50,0% | 01.01.2007 | |
| 285 | 29 | 4 | 3 | 9 | 33,3% | 01.01.2005 | |
| 285 | Rauw, Hees, Teder - Het Beste Van | 4 | 1 | 01.01.2000 | |||
| 285 | The New Abnormal | 4 | 4 | 9 | 44,4% | 01.01.2020 | |
| 285 | Étrange Hiver | 4 | 3 | 11 | 27,3% | 01.01.2020 | |
| 285 | The Alphabet Of Hurricanes | 4 | 3 | 12 | 25,0% | 01.01.2010 | |
| 285 | *De Kameleons Song* | 4 | 1 | ||||
| 285 | Boy | 4 | 3 | 11 | 27,3% | 01.01.1980 | |
| 285 | Het Beste Van 1994-2001 | 4 | 2 | 01.01.2001 | |||
| 285 | Pittsburgh | 4 | 4 | 10 | 40,0% | 12.05.2015 | |
| 285 | Lunapark | 4 | 4 | 12 | 33,3% | 06.03.1998 | |
| 285 | Dieseljunks | 4 | 3 | 12 | 25,0% | 27.01.2000 | |
| 285 | Viva La Vida Or Death And All His Friends | 4 | 4 | 10 | 40,0% | 12.06.2008 | |
| 285 | Trailer Tales | 4 | 3 | 12 | 25,0% | 14.01.2002 | |
| 285 | Renko | 4 | 4 | 11 | 36,4% | 01.01.1992 | |
| 285 | *Daryll-Ann Again Boxset* | 4 | 2 | ||||
| 285 | *Dolores O'Riordan Song* | 4 | 3 | ||||
| 285 | Call Me Lucky Fat Or Skinny | 4 | 4 | 11 | 36,4% | 01.01.2015 | |
| 285 | Out of Time | 4 | 1 | 11 | 9,1% | 12.03.1991 | |
| 319 | Flavors Of Entanglement | 3 | 3 | 11 | 27,3% | 01.01.2008 | |
| 319 | Blonde On Blonde | 3 | 2 | 14 | 14,3% | 20.06.1966 | |
| 319 | The Freewheelin' Bob Dylan | 3 | 1 | 13 | 7,7% | 27.05.1963 | |
| 319 | The Times They Are-a Changin' | 3 | 2 | 10 | 20,0% | 13.01.1964 | |
| 319 | Time Out Of Mind | 3 | 1 | 11 | 9,1% | 30.09.1997 | |
| 319 | Together Through Life | 3 | 2 | 10 | 20,0% | 28.04.2009 | |
| 319 | A Collection Of Songs Written And Recorded 1995–1997 | 3 | 1 | 01.01.1998 | |||
| 319 | Letting Off The Happiness | 3 | 2 | 10 | 20,0% | 01.01.1998 | |
| 319 | Motion Sickness: Live Recordings | 3 | 3 | 01.01.2005 | |||
| 319 | Only The Strong Survive | 3 | 1 | 01.01.2022 | |||
| 319 | Bloedend Hart | 3 | 1 | 11 | 9,1% | 01.01.1982 | |
| 319 | Chloë And The Next 20th Century | 3 | 3 | 11 | 27,3% | 01.01.2022 | |
| 319 | Subliem Gebaar | 3 | 3 | 13 | 23,1% | 14.01.2022 | |
| 319 | *Cover* | 3 | 3 | ||||
| 319 | Pageant Material | 3 | 3 | 13 | 23,1% | 01.01.2015 | |
| 319 | *B-Side / Digital Download* | 3 | 2 | ||||
